Boost your business!
We have many services to improve the visibility of your products and your company
| REF. | 401914-W2 |
| CLASS | Used |
| BRAND | Black Clawson , Escher Wiss |
| Type | deinking plant |
| Capacity ( TPD ) | 100 - 150 TPD |
| YEAR | 1980, 1995, 1998 |
| QUANTITY | 1 |
| LOCATION | Seller or Machines location: EUROPE Western and Northern |
| LAST CHECK | 09 Mar. 2012 |
| deinking plant, 100 - 150 TPD Black Clawson, Escher Wyss deinking plant: capacity 100 - 150 t/day, years 1980, 1995, 1998. Water consumption 4.5 m3 / ton of pulp, energy consumption 500 kwh / ton. Brightness after deinking: 80. |