Select the offers that interest you. Just click on
(20 max).
You can compare up to 4 offers and save your selection.
You can compare up to 4 offers and save your selection.
| REF. | 51492-W1 |
| BRAND | Kleinewefers |
| Model | NIPCO-Flex RKK 360 |
| ww (in cm or inch) | 160 CM |
| Short description | Tree-bowl calender |
| YEAR | 1988 |
| QUANTITY | 1 |
| LOCATION | EUROPE Western and Northern |
| DATE | 19 Aug. 2008 |
| NIPCO-Flex RKK 360, 160 CM, Tree-bowl calender Tree-bowl calender Type NIPCO-Flex RKK 360 Width of rollers 1800 mm Width of fabric 1600mm |