2 Fehrer, Hdb, Trutzschler Needling line
EUROPE (Western and Northern)
1.	The lines enable the production of needle punched nonwovens with basis weights from 40g/m2 up to 500g/m2 in just one operation, thus offering maximum flexibility and the greatest possible economy.  
2.	The working width is up to 3.0m with a running speed of 10m/min.
3.	Chemical finishing and adhesive application on the reverse side are possible, which increases the versatility of use. 
4.	The plant is in best condition with no maintenance or service backlog.
5.	The plant has a transformer 20/04 KV as good as new from 2017.
6.	Spare parts, belts and motors worth over 120,000 euros are in stock and can be purchased as well.
7.	Sandt punching machine 1.5 m x 2.0 m
8.	Second needle felt line 2m width analogue to the first plant
The lines are still working and could be visit.
Brand	Machines		Masch. - Typ	YOC	Capacity	workingwidth
Trütschler	3 Balebreaker		KNW	1979	Each BB 150 kg	1000
Hergerth	Silo		FS5	1991	500 kg	1000
Trütschler	FBK		FBK 3500	1985	bis 500 kg	3500
Erko	Weighing belt		EBW 02	2004		3500
HDB	HDB card		Prototype	1988	500 kg	3500
Hergeth	crosslapper		6430153702	1991		3600
Fehrer 	Needle loom		Pre-needle loom		680 strokes 	3100
			NL9		max	max.
						
Fehrer 	Needle loom		NL 28	1978	850 strokes/min	3200
Küsters	Foulard					
Mohr	Dryer 		3B3D3B40-120-3G	1990	30m/min	4000
	3 levels					
Mohr	Spraying cabin		Changier	1990		4000
Krögel / Shirp	Length cutting		66H10	1990	19 knives	
					Double bar	4000
Krögel / Shirp	Cross cutting		66H10	1990	20 blanks	4200
					Perforation possible	
	Winder
 
                             
                             
                             
                             
                             
                             
                            