Menu

48 Jakob muller NF42 / NF53 / NFN 4 to 10 heads

Ref : 2595873-1-GO
Condition : Used
Manufacturer : Jakob muller
Model : NF42 / NF53 / NFN
Width : 4 to 10 heads
Year(s) : -
Quantity : 48
Location : Seller or machines location:
EUROPE (Western and Northern)
Last check : 01 Mar. 2024

8 x Jakob Muller NF53 6/27 year 2006 (Item 1 to 8)

1 x Jakob Muller NFN53 4/66 year 1988, revised In year 2011 (Item 9) = SOLD

1 x Jakob Muller NF53 6/27 year 1995, revised in year 2011 (Item 10 ) = SOLD

1 x Jakob Muller NF53 6/27 year 1985, revised in year 2011 (Item 11)

1 x Jakob Muller NFN53 8/27 year 1995 (Item 12)

1 x Jakob Muller NFN53 8/27 (Item 13)

1 x Jakob Muller NFN53 6/42, year 1984, revised in year 2009 (Item 14)

1 x Jakob Muller NFN53 6/27, year 1994 (Item 15)
1 x Jakob Muller NFN42 6/27, year 1996 (Item 16)

1 x Jakob Muller NFN53 8/27, year 1994 (Item 17)

1 x Jakob Muller NFN53 4/42, year 1988 (Item 18)

1 x Jakob Muller NFN53 6/27, year 1988 (Item 19)

1 x Jakob Muller NF42 4/54, year 1984, revised in year 2009 (Item 20)

1 x Jakob Muller NFN53 8/27, year 1995 (Item 21)

1 x Jakob Muller NFN42 4/42, year 1989 (Item 22)

1 x Jakob Muller NFN53 8/27, year 1995 (Item 23)

1 x Jakob Muller NFN42 6/27, year 1988 (Item 24)

1 x Jakob Muller NFN53 8/27, year 1994 (Item 25)

1 x Jakob Muller NFN42 6/18, year 1990 (Item 26)

1 x Jakob Muller NFN53 8/27, year 1994 (Item 27)

1 x Jakob Muller NFN42 8/18, year 1987 (Item 28)

1 x Jakob Muller NFN53 8/27, year 1995 (Item 29)

1 x Jakob Muller NFN42 8/18, year 1987 (Item 30)

1 x Jakob Muller NFN53 8/18, year 1995 (Item 31)

1 x Jakob Muller NFN42 4/54, year 1989 (Item 32)

1 x Jakob Muller NFN53 8/27, year 1995 (Item 33)

1 x Jakob Muller NF42 8/18, year 1988 (Item 34)

1 x Jakob Muller NFN53 8/27, year 1995 (Item 35)

1 x Jakob Muller NFN53 8/27, year 1994 (Item 36)

1 x Jakob Muller NFN53 8/18, year 1997 (Item 37)

1 x Jakob Muller NFN42 4/54, year 1992 (Item 38)

1 x Jakob Muller NFN42 6/27, year 1988 (Item 39)

1 x Jakob Muller NFN53 10/18, year 1994 (Item 40) = SOLD

1 x Jakob Muller NFN53 8/27, year 1994 (Item 41)

1 x Jakob Muller NFN42 6/27, year 1988 (Item 42)

1 x Jakob Muller NFN42 6/27, year 1988 (Item 43)

1 x Jakob Muller NF53 4/66, revised in year 2011 (Item 44) = SOLD

1 x Jakob Muller NF42 6/27, year 1986 (Item 45)

1 x Jakob Muller NFN42 4/27, year 1989 (Item 46)

1 x Jakob Muller NFN42 6/27, year 1989 (Item 47)

1 x Jakob Muller NFN42 6/27, year 1988 (Item 48)

Other machines similar to 48 Jakob muller NF42 / NF53 / NFN 4 to 10 heads

9
Location : ASIA (China - Taiwan - HKG)
15
Location : ASIA (South East)
Year(s) : 1997, 1999
4
Location : ASIA (China - Taiwan - HKG)
Year(s) : 2001, 2004
17
Location : ASIA (China - Taiwan - HKG)
Year(s) : 1996