Fadis, Nsc schlumberger, Schlafhorst, Zinser complete wool plant 12.848 spindles
ASIA (North East)
Not possible separate 
1	MIXER GILL S/M	˗	NSC	˗	ET-13	˗	1993	˗	2HEAD 1SLIVER
2	DEFELTER GILL	˗	NSC 1P	˗	D2/GN6-17	˗	1995	˗	(A,B)
2	HIGH SPEED GILL	˗	NSC 2P	˗	GN6-17	˗	1995	˗	1HEAD 1SLIVER (A,B)
1	HIGH SPEED GILL	˗	NSC 3P	˗	GN6-17	˗	1995	˗	1HEAD 2SLIVER ( A )
1	HIGH SPEED GILL	˗	NSC 3P	˗	GN6-17	˗	1994	˗	1HEAD 2SLIVER ( B )
2	HIGH SPEED GILL	˗	NSC 5P	˗	GN6-17	˗	1995	˗	1HEAD 1SLIVER (A,B)
1	AUTO LEVELLER	˗	NSC-6P	˗	GN6-BALL	˗	1994	˗	( A )
1	AUTO LEVELLER	˗	NSC-6P	˗	GN6	˗	1994	˗	( B )
3	COMBER	˗	NSC	˗	PB30 LF SERIE 138	˗	1991	˗	
2	COMBER	˗	NSC	˗	PB31 LF SERIE 178LF	˗	1995	
2	COMBER	˗	NSC	˗	PB31 LF SERIE 178LF	˗	1994	
3	COMBER	˗	NSC	˗	PB31 LF SERIE 178LF	˗	1993	
2	COMBER	˗	NSC	˗	PB32 LF SERIE 182LF	˗	1996	
1	AUTO LEVELLER	˗	NSC	˗	GN6	˗	1993	˗	( A )
1	AUTO LEVELLER	˗	NSC	˗	GN6	˗	1994	˗	( B )
1	HIGH SPEED GILL	˗	NSC	˗	GN6	˗	1993	˗	1HEAD 2SLIVER (A)
1	HIGH SPEED GILL	˗	NSC	˗	GN6	˗	1994	˗	1HEAD 2SLIVER (B)
1	BI-COILER	˗	NSC	˗	GN6	˗	1993	˗	1HEAD 4SLIVER (A)
1	BI-COILER	˗	NSC	˗	GN6	˗	1995	˗	1HEAD 4SLIVER (B)
2	OPEN GILL	˗	NSC	˗	FMSP	˗	1992	˗	6 CAN
1	BOBBINER	˗	NSC	˗	FM7A	˗	1991	˗	20 BOBBIN ( B )
1	BOBBINER	˗	NSC	˗	FM7A	˗	1994	˗	20 BOBBIN ( A )
6	RING SPINNING	˗	ZINSER	˗	421E	˗	1993	˗	520 spindle-Ring 45∮ ( 1∼ 6)
4	RING SPINNING	˗	ZINSER	˗	421E	˗	1994	˗	520 spindle-Ring 48∮ ( 7∼ 10 )
5	RING SPINNING	˗	ZINSER	˗	421E	˗	1996	˗	520 spindle-Ring 48∮ ( 11∼ 15 )
5	RING SPINNING	˗	ZINSER	˗	421E	˗	1997	˗	520 spindle-Ring 48∮ ( 16∼ 20 )
6	RING SPINNING	˗	ZINSER	˗	421E	˗	1991	˗	408 spindle-Ring 45∮ ( 21∼ 26 )
1	WINDER	˗	SCHLAFHORST	˗	AUTO CONER 338 TYP RM	˗	2002	˗	50 Drum
1	WINDER	˗	SCHLAFHORST	˗	AUTO CONER 338 TYP D	˗	2006	˗	50 Drum
2	WINDER	˗	SCHLAFHORST	˗	AUTO CONER-X6	˗	2015	˗	50 Drum x 2
2	Doubling m/c	˗	FADIS	˗	TUAN/B-S	˗	1994	˗	42 Drum x 2
1	Doubling m/c	˗	FADIS	˗	TUAN/B-S	˗	1994	˗	18 Drum
2	Doubling m/c	˗	FADIS	˗	TUAN/B-S	˗	1996	˗	30 Drum x 2
8	Twisting m/c	˗	MURATEC	˗	NO.363-II	˗	1994	˗	120 spindle ( 1-8 )
2	Twisting m/c	˗	MURATEC	˗	NO.363-II	˗	1995	˗	120 spindle ( 9-10 )
10	Twisting m/c	˗	DAEWON	˗	DW-TFO	˗	1997	˗	120 spindle
1	Steam Setter	˗	KWANGCHANG	˗	CIS-500	˗	1999	˗	
1	Boiler	˗	JUNGIL	˗	500Kg	˗	1999	˗	
3	Compressor	˗	INGERSOLAND	˗	With FILTER.DRYER.TANK ETC	˗	2005	˗	Complete full set
	With Bobbin.Carrier.Maintenance m/c.Laboratory complete etc all eqipments in mill.