Menu

124 Karl mayer RSE/RE/HKS 130”/170" 28E/32E

Ref : 2577520-1-GO
Condition : Used
Manufacturer : Karl mayer
Model : RSE/RE/HKS
Width : 130”/170"
Gauge : 28E/32E
Year(s) : -
Quantity : 124
Location : Seller or machines location:
AMERICA North (USA-Canada-Mexico)

Big plant with KARL MAYER warp knitting machines

607 Lock RSE4 N 3 K 28 130
608 Lock RSE4 N 3 K 28 130
802 Lock RSE3 N-3 EBA-1 32 170
805 Lock RSE3 N-3 EBA-1 32 170
901 Lock RSE3 N-2 32 170
904 Lock RSE3 N-2 32 170
1006 Lock RSE4 N 3 K 32 170
1103 Lock RSE4 N-1 32 170

210 Mesh RE4 N-3 K 28 130
606 Mesh RSE4 N 3 K 28 130

307 Need Parts RSE4 N-3 32 170

201 Powernet RE4 N 32 130
202 Powernet RE4 N 28 130
203 Powernet RE4 N 28 130
204 Powernet RE4 N-3 K 32 130
701 Powernet RSE4 N-3 28 130
702 Powernet RSE4 N-3 32 130
703 Powernet RSE4 N-3 28 130
706 Powernet RSE4 N-3 32 130
707 Powernet RSE4 N-3 EBA-1 28 130
1201 Powernet R E 4 N 3 K 28 130
1202 Powernet R E 4 N 28 130
1206 Powernet RSE 4 N 3-K 28 130
1207 Powernet RSE 4 N 3-K 28 130
1208 Powernet RSE 4 N 3-K 28 130
1402 Powernet R E 4 N 28 130
1403 Powernet R E 4 N 28 130
1404 Powernet R E 4 N 3-K 32 130
1501 Powernet R E 4 N 3 K 32 130
1502 Powernet R E 4 N 3 K 28 130
1503 Powernet RSE 4 N 3-K 28 130
1504 Powernet RSE 4 N 3-K 28 130
1505 Powernet RSE 4 N 3-K 32 130
1507 Powernet RSE 4 N 3-K 28 130

107 Raschel RSE4 N-1 32 170
207 Raschel RE4 N-3 K 28 130
208 Raschel RE4 N-3 K 28 130
209 Raschel RE4 N-3 K 28 130
301 Raschel RSE4 N-3 32 170
304 Raschel RSE4 N-3 32 170
305 Raschel RSE4 N-3 32 170
405 Raschel RSE3 N 2 K 32 170
803 Raschel RSE3 N-3 EBA-1 32 170
806 Raschel RSE3 N-3 EBA-1 32 170
1001 Raschel RSE3 N 2 K 32 170
1105 Raschel RSE4 N-1 32 170
1106 Raschel RSE4 N-1 32 170
1107 Raschel RSE3 N 2 K 32 170

804 Rigid RSE3 N-3 EBA-1 32 170

1002 Satin RSE3 N 2 K 32 170
1003 Satin RSE3 N 2 K 32 170
1004 Satin RSE3 N 2 K 32 170
1007 Satin RSE3 N 2 K 32 170
1701 Satin RSE4 N-1 32 170
1705 Satin RSE4 N-1 32 130/170
1802 Satin RSE4 N-1 32 130/170

101 Techsheen RSE4 N-1 32 170
102 Techsheen RSE4 N-1 32 170
103 Techsheen RSE4 N-1 32 170
105 Techsheen RSE4 N-1 32 170
106 Techsheen RSE4 N-1 32 170
206 Techsheen RE4 N-3 K 28 130
302 Techsheen RSE4 N-3 32 170
303 Techsheen RSE4 N-3 32 170
306 Techsheen RSE4 N-3 32 170
406 Techsheen RSE3 N 2 K 32 170
907 Techsheen RSE 3/4 N-3 EBA-1 32 170
1102 Techsheen RSE3/4/N-2 32 170
1104 Techsheen RSE4 N-1 32 170
1401 Techsheen R E 4 N 28 130
1407 Techsheen RSE 4 N 3-K 32 130
1506 Techsheen RSE 4 N 3-K 32 130
1703 Techsheen RSE4 N-1 32 170
1704 Techsheen RSE4 N-1 32 170
1706 Techsheen RSE4 N-1 32 130
1801 Techsheen RSE 4 N-1 32 170
1804 Techsheen RSE4 N-1 32 170
1805 Techsheen RSE4 N-1 32 170

205 TechTricot RE4 N-3 K 32 130
402 TechTricot RSE4 N-1 32 130/170
403 TechTricot RSE4 N-1 32 130/170
404 TechTricot RSE4 N-1 32 130/170
903 TechTricot RSE3 N-2 32 130/170
906 TechTricot RSE3 N-2 32 130/170
1005 TechTricot RSE4 N 3 K 32 130/170
1803 TechTricot RSE4 N-1 32 130/170

104 Tricot RSE4 N-1 28 170
401 Tricot RSE4 N-1 32 130/170
501 Tricot HKS 2-2 32 130
502 Tricot HKS 2-2 32 130
503 Tricot HKS 2-2 32 130
504 Tricot HKS 2-2 32 130
505 Tricot HKS 2-1 32 130
506 Tricot HKS 2-1 32 130
507 Tricot HKS 2-1 32 130
601 Tricot RE4 N 28 130
602 Tricot RSE4 N 3 K 28 130
603 Tricot RSE4 N 3 K 28 130
604 Tricot RSE4 N 3 K 28 130
609 Tricot RSE 4 N 28 130
704 Tricot RSE4 N-3 28 130
705 Tricot RSE4 N-3 28 130
708 Tricot RSE4 N-3 32 130
801 Tricot RSE3 N-3 EBA-1 32 170
807 Tricot RSE4 N-3 EBA-1 32 170
902 Tricot RSE3 N-2 32 170
905 Tricot RSE3 N-2 32 170
1101 Tricot RSE4 N-3 EBA-1 32 130/170
1203 Tricot RSE 4 N 32 130
1204 Tricot RSE 4 N 3-K 32 130
1205 Tricot RSE 4 N 3-K 32 130
1209 Tricot RSE 4 N 3-K 32 130
1405 Tricot RSE 4 N 3-K 32 130
1406 Tricot RSE 4 N 3-K 32 130
1408 Tricot RSE 4 N 3-K 32 130
1409 Tricot RSE 4 N 3-K 32 130
1601 Tricot HKS 3-1 28 130
1602 Tricot HKS 3-1 32 130
1603 Tricot HKS2-3 EBA-1 32 170
1604 Tricot HKS2-3E 32 170
1605 Tricot HKS 2 32 170
1606 Tricot HKS 2 32 170
1702 Tricot RSE4 N-1 32 170

Other machines similar to 124 Karl mayer RSE/RE/HKS 130”/170" 28E/32E

8
Location : EUROPE (Central and Eastern)
Year(s) : 1998
6
Location : EUROPE (Central and Eastern)
Year(s) : 2000
4
Location : EUROPE (Central and Eastern)
Year(s) : 1991
5
Location : EUROPE (Central and Eastern)
Year(s) : 2000