Mecfond S2-300-2500-1450 300 Ton
EUROPE (Western and Northern)
MECFOND S2-300-2500-1450
Year	1985
Ton	300
Table - width (mm)	2500x1450
Slide - stroke (mm)	450
Number of strokes/min	0-25
Subtype (DM/CDC)	DM2B
Revision	2016
Conditions	working
Drive system (eccentric/link motion/knucle joint/hydraulic/screw fly)	Eccentric
Removable table (front/side/T-track)	No
Slide - width (mm)	2500x1450
Slide - adjustable stroke (mm)	450
Slide - adjustment (mm)	150
Push points	2
Sled - number of guides	8
Slide - adjustment system (guided/ball/wedge)	Driven
Light pms (mm)	1125
Side window between uprights (mm)	Recoverable 800
Blank holder cushion - total force (ton)	30
Blank holder cushion - movement (hydraulic/pneumatic/hydropneumatic)	Tire
Blank holder cushion - number of cushions	2
Blank holder cushion - retarder	Yes
Blank holder cushion - stroke (mm)	200
Weight (ton)	60
Foundation (cm)	Yes
Electrical components - number of motors	2
Motor power (kw)	50
Electrical panel conditions (working, missing, overhauled, to be overhauled)	Semi-new
Photocells (front/rear)	Yes
Safety protections (front/rear)	Yes
Overload (hydraulic/mechanical)	Yes
Accessories / other data	Soundproof head
 
                            