Nishii K. K. Nishi Zosen Sho Ise, LONG LINER & POLE VESSEL Liners - Bottom & Surface
OCEANIA
Used Liners - Bottom & Surface
LOA	36.3 m
Beam	5.92 m
Draft	2.25 m
GRT	169 T
NRT	117 T
Construction	Fibreglass
Engine Details	Yanmar T250-ETZ 1250hp @ 670rpm
Horsepower	933 kW
Auxiliary Engine	#1. Yanmar 300hp
#2. Caterpillar 300hp
Electrical	2 x 250kVA alternators
Gearbox	Yanmar
Propeller	4 blade fixed
Fuel Capacity	51.94 tonnes in 8 tanks
Water Capacity	4.75 tonnes in 2 tanks
Max Speed	12.5 knots
Service Speed	9 knots
Fuel Consumption	Maximum 1400 lph
Working 1100 lph
Wheel House	Mid ship
Engine Room	Mid ship
Hold	26.5 T
Hold/Fishroom	RSW
75.24 m3 freezer
Accommodation	14 berths
Galley	yes
Facilities	toilet
shower
Line Hauler	Lindgren-Pitman reel
Anchor	Capstan
1 x anchor
Radio	SSB - Furuno FS-1503
VHF - Standard Horizon GX1000S
Radar	Simrad TX-06
G.P.S.	Samyung SPR-1400
Plotter	Simrad NSE12
Sounders	Simrad BSM1
Auto Pilot	Simrad AP70
Survey Class	MSA Fiji
Limits Coastal Waters
 
                            