Williams & White Williams, White & Company Custom Press 650 Ton
AMERICA North (USA-Canada-Mexico)
Williams, White & Company Custom Press
Year: 1985
max. capacity 	650 ton @ 3000 psi – pressing | 74 ton @ 3000 psi – stripping
max. stroke 	26″
Max. daylight to bed 	52″
overall bed & ram area 	66″ x 66″ (RL X FB)
distance between post 	48″ x 48″ (RL X FB)
usable bed area 	48″ x 66″ (RL X FB)
speed 	TBD
bolster size 	80″ X 48″ (RL X FB) X 8″ THICK
cylinder sizes 	21-1/2″ dia.bore – main cylinder (2) 8″ dia. bore – return cylinders
post size 	7″ dia.
FLOOR TO BED HEIGHT 	42″
ELECTRICAL 	50 hp 230/460-3-60 motor
hydrauics – floor mounted 	vickers double vane pump #3520v25a5-11-ab-20-282, 25/5 gpm, 430 gal. crown mounted tank
CONTROLS 	koyo “direct 205” plc CONTROLLER, touchscreen control
overall dimensions 	96″ X 66″ (RL X FB) X 192″ HIGH
approx. weight 	*62,400 lbs.
Equipped With 	
with floor standing base ejector cylinders 
in base with safety latches on ram