Erfurt PKZZ IV500 -1- FS 500 T
EUROPE (Western and Northern)
ERFURT PKZZ IV500 -1- FS
Ton	500
Frame	H FRAME
Table - width (mm)	2800
Inspection	2010
Slide - stroke (mm)	500
Table - x	2800
Number of strokes/min	20
Table - y	1500
Subtype	DOUBLE UPRIGHT
Table - extractable - frontal	YES
Revision	2010
Slide - piston rods	2
Travola - depth	1800
Travola - extractable - front	YES
Extractable - frontal	YES
Sled - push points	2
Slide - stroke - mm	500
Sled - width	2800
Piston rods	2
Sled - depth	1800
Slide - registration	500
Sled - registration	500
Sled - number of strokes/min	20
Slide - number of strokes/minute	20
Mold assembly - PMS light	1620
Die cushion - total strength (ton)	100
Mould assembly - side window between uprights (mm)	1600
Number of strokes / min	20
Blank holder cushion - stroke (mm)	250
External dimension - x (mm)	4000
External dimensions - width (mm)	4000
Mould mounting - tdc span (mm)	1620
External dimensions - depth (mm)	2500
Mould mounting - lateral window (mm)	1600
External dimensions - height above ground (mm)	7000
External dimension - y (mm)	2500
External dimensions - weight (ton)	120
External dimension - height (mm)	7000
Electrical components - motor power (kw)	50
Width	4000
Die cushion - stroke (mm)	250
Depth	2500
Push points	2
Slide - x	2800
Mm	500
Registration	500
External dimension - weight (ton)	90
PMS light	1620
Side window between the pillars	1600
Stroke - mm	500
Total strength	160
Slide - y	1500
Running	250
Height above ground	7000
Travola - removable - front	YES
Weight	120
Tdc span	1620
Motor power	50
Number of strokes/minute	20
Lateral window	1600
X	4000
Y	2500
Stroke	250
Height	7000
Sled - number of strokes / min	20
Mold assembly - pms light	1620
Mold assembly - side window between the uprights (mm)	1600
Side window between the uprights	1600
 
                             
                             
                             
                             
                            