Menu

Inox GC Magusa, Linde AG Fermentation and storage cellar

Ref : 2763448-7-MT
Condition : Used
Manufacturer : Inox
Model : GC Magusa, Linde AG
Short Description : Fermentation and storage cellar
Year(s) : 2015
Quantity : 1
Location : Seller or machines location:
EUROPE (Western and Northern)

Isobaric Fermenter (Unit 1) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
Isobaric Fermenter (Unit 2) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
Isobaric Fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
Isobaric Fermenter | Inox GC | — | 2019 | 2,000 L; cylindro-conical; isobaric; dual glycol jacket
Isobaric Fermenter | Inox GC | — | 2021 | 3,000 L; cylindro-conical; isobaric; dual-wall cooling
Atmospheric Fermenter (Unit 1) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Atmospheric Fermenter (Unit 2) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Electric Lifter | Linde AG | L14 | — | Electric; 1,400–1,700 kg load capacity
Isobaric Hop Torpedo | Inox GC | — | 2025 | Approx. 50 L; vertical isobaric dry hopping vessel; new

Other machines similar to Inox GC Magusa, Linde AG Fermentation and storage cellar

1
Location : EUROPE (Western and Northern)
Year(s) : 2021
1
Location : EUROPE (Western and Northern)
Year(s) : 2021
1
Location : AMERICA North (USA-Canada-Mexico)
Year(s) : 2020