Menu

Klinger Line for Returnable Glass Bottles

Ref : 2756946-5-MT
Condition : Used
Manufacturer : Klinger
Model : Line for Returnable Glass Bottles
Year(s) : 2004
Quantity : 1
Location : Seller or machines location:
EUROPE (Western and Northern)

Klinger, Krone, Nate and others

Capacity: up to 20,000 bph
Bottle Formats: 0.25 L Vichy, 0.5 L Set 1–3, 0.7 L GDB, 0.75 L GDB
Application: Water, CSD, or other beverages in returnable glass bottles

Decrater | Otto Fleischer | 1993
Crate washer | Klann | 2,000 crates/hour | 1997 | GDB crates, stainless steel
Bottle washer | Klinger | 1993 | Stainless steel, multi-zone, steam extraction, dosing system
Empty bottle inspector | Krones | up to 50,000 bottles/hour | 2004 | Linatronic system
Filler | Nate-Veral 60 | 20,000 bottles/hour | 2004 | glass bottles, without closer
Capper | Datz | 20,000 bottles/hour | 2004 | 8-head Solo SV, left–right working direction
Swing-top capper | Datz | 20,000 bottles/hour | 2004 | 24-head BVM-24R, swing-top closure
Labeller | Krones | up to 20,000 bottles/hour | 2004 | Prontomatic, 2 stations, Checkmat inspection
Crater | Otto Fleischer | 1993 | ROTA 1 E, automatic case packer

Other machines similar to Klinger Line for Returnable Glass Bottles

1
Location : EUROPE (Western and Northern)
Year(s) : 2002
1
Location : EUROPE (Western and Northern)
Year(s) : 2013
1
Location : EUROPE (Western and Northern)
Year(s) : 2012