Reed Chatwood, Rieter, Trutzschler Yarn plant
ASIA (South)
2x A002D AUTOMATIC BALE PLUCKER
OUT PUT	800 KG/HR
LOADING CAPACITY	200 KG
DIA. OF OUT ROUND FRAME	4760 MM
INNER ROUND FRAME	
TYPE :	ROTARY
DIA.	1300 MM
CARRIAGE FRAME :	
LENGTH :	2460 MM
WIDTH :	800 MM
HEIGHT :	1425 MM
SPEED OF CARRIAGE :	1.7, 2.3 RPM
PLUCK BEATER :	
DIA. :	385 MM
SPEED :	740 RPM
BLADE :	ZIGZAG TYPE
PLUCKING ANGLE 	10 DEGREE
ANGLE OF BLADE EDGE :	60 DEGREE
BLADE THICKNESS :	4 MM
1x TRUTZSCHLER  SECUROMAT  YEAR : 2001
INNER FRAME WIDTH :	(LGW)	1400 MM
MACHINE WIDTH :	(B)	2150 MM
MACHINE LENGTH :	(L)	1600 MM
SECUROMAT SC155 380 V		MAX. 1.2
CONTROL VOLTAGE 		24 V
PNEUMATICS		
PRIMARY PRESSURE (MAINS SUPPLY)		MIN 6 BAR
SECONDARY PRESSURE (PNEUMATIC DRIVE)		6 BAR
WEIGHT2		MAX. 1970 KG
Height of Connection :		3850 mm
BLADE ARRANGEMENT :	1ST GROUP 9 TEETH
	2ND GROUP 12 TEETH
	3 RD GROUP 15 TEETH
WORKING LENGTH :	1618 MM
BLADE EXTENSION FROM GRID :	2.5-7.5 MM ADJUSTABLE
POSITION OF BEATER BLADE :	
ENDS ABOVE THE GROUND :	MIN. 30 MM
	MAX. 1110 MM
STEPWISE LOWING OF BEATER :	3 - 6 MM, EACH TIME ADJUSTABLE
RATE OF CONTINUOUS UPWARD	
TRAVEL OF BEATER :	1080 MM PER 3'40"
NET WEIGHT (APP.) :	1600 KG.
4x  RSB-951  DRAW FRAME YEAR : 1996
DOUBLING		6 AND 8
DELIVERY		1
DELIVERY SPEED	MTR/MIN	200 - 900
CAN FILLING QUANTITY MAX.	KG	15
DRAFTING SYSTEM		3 OVER 3
TOP ROLL LOADING		SPRING
CAN CHANGER		AUTOMATIC
LENGTH	MM	9900
WIDTH	MM	3500
SLIVER MONITOR		WITH
POWER CREEL		
MAIN DRIVE		7.5 / 1.3 kW
FAN DRIVE		1.50 kW
CONTROL SYSTEM		0.25 Kw
LEVELLING		1.60 Kw
CONNECTED INSTALLED POWER		10.85 Kw
Power consumed, average		7.00 Kw
can changer		0.25 kW
1x TRUTZSCHLER   DRAW FRAME TYPE :  HS1000 - 8520009,  YEAR : 2001
DOUBLING		6
DELIVERY		1
DELIVERY SPEED	MTR/MIN	200 - 1000
CAN FILLING QUANTITY MAX.	KG	25
DRAFTING SYSTEM		4 OVER 3
TOP ROLL LOADING		PNEMATIC
CAN CHANGER		AUTOMATIC
AUTOLEVELLER		WITHOUT
LENGTH	MM	9900
WIDTH	MM	3000
MAIN DRIVE		6.1 Kw
variable-speed drive		3.4 Kw
air compressor		0.3 kW
Blowing device for drives		(50Hz-.064 kW), (60Hz-.080kW)
Filter box drive		0.9 kW
Drive of Can Feedway		0.3 kW
Drive of turnstyle		0.2 kW
Drive of Rotary can plate		0.4 kW
Total Mx. Rating		(50Hz-11.66 kW), (60Hz-11.68kW)
1x  TRUTZSCHLER DRAW FRAME, TYPE :  HSR 1000, YEAR : 2001
DOUBLING		6
DELIVERY		1
DELIVERY SPEED	MTR/MIN	200 - 1000
CAN FILLING QUANTITY MAX.	KG	25
DRAFTING SYSTEM		4 OVER 3
TOP ROLL LOADING		PNEMATIC
CAN CHANGER		AUTOMATIC
AUTOLEVELLER		WITH
LENGTH	MM	
WIDTH	MM	
MAIN DRIVE		6.1 Kw
variable-speed drive		3.4 Kw
air compressor		0.3 kW
Blowing device for drives		(50Hz-.064 kW), (60Hz-.080kW)
Filter box drive		0.9 kW
Drive of Can Feedway		0.3 kW
Drive of turnstyle		0.2 kW
Drive of Rotary can plate		0.4 kW
Total Mx. Rating		(50Hz-11.66 kW), (60Hz-11.68kW)
12x WARPERS BEAM   ( 1400 MM)
3x BALL WARPING MACHINE 
MAKE 	REED CHATWOOD , INC 	
Year of manufacturing	1993	
QUANTITY available	3	Machines
creel capacity 	420	ends
stop motion 	electronics	
speed 	320	Meters /min
log empty  diameter	230	MM
log width	1320	MM
quantity of logs with each machine	nil	
VOLTAGE 	380  VOLTS , 50 HZ 	
6x MAKE 	REED CHATWOOD , INC 	
Year of manufacturing	1993	
QUANTITY available	6	Machines
COMB CAPACITY ( ENDS)	420	ends
machine operation 	By foot lever 	
speed 		Meters /min
BEAM FLAGE DIAMETER	1000	MM
BEAM WIDTH 	1600	MM
quantity of  Beams  available 	nil	
VOLTAGE 	380  VOLTS , 50 HZ